audi
News
FSH 2010 Static results
2010. August 20. // Category: Main category
Yesterday were the static presentation in FSHungary 2010. Static result are available.
Congratulation for every team. Thank you very much for the perfekt presentations.
Sum Static & Rankings
Max: 325 Points
| Team name | Car number | Team Captain | University | Sum points | Place |
|---|---|---|---|---|---|
| Mainfranken Racing | 97 | Constantin Friedrich | University of Applied Sciences | 226,8 | 7 |
| Metropolia Motorsport | 5 | Ville Koskela | Metropolia UAS | 213,83 | 9 |
| MunicHMotorsport | 51 | Rainer Metzger | University of Applied Science Munich | 235,91 | 5 |
| Infinity Racing Team | 21 | Martin Lerner | Hochschule Kempten | 190,13 | 11 |
| AM team | 89 | Michal Harakal | Slovak University of Technology | 209,88 | 10 |
| Running Snail Racing Team | 23 | Ioannis Imionidis | UAS Amberg Weiden | 284,98 | 1 |
| Bodensee Racing Team | 34 | Daniel Burgstaller | HTWG Konstanz | 244,56 | 3 |
| BME FRT | 14 | Dávid Bári | Budapest University of Technology and Economics | 230,08 | 6 |
| ENIM Racing Team | 57 | Bialeck Vincent | École nationale d'ingénieurs de Metz | 217,55 | 8 |
| Team HARE | 12 | Owen Wallbank | University of Huddersfield | 238,71 | 4 |
| High-Octane Motorsports | 74 | Thomas Menrath | University of Erlangen-Nuremberg | 269,65 | 2 |




.jpg)









